-
-
-
Tổng tiền thanh toán:
-
- 1/2.7-inch Day/Night CMOS with progressive scan
- Intelligent noise reduction reduces bandwidth and storage requirements by up to 50%
- High-impact, ruggedized enclosure with choice of len
100% chính hãng
Cam kết bán hàng chính hãng 100%Đổi trả miễn phí*
Áp dụng theo chính sách hãng sản xuấtLiên hệ: 028.66.767.575
Support 24/7 Khi mua sản phẩm tại hệ thống thuộc Viet Home GroupGiao hàng TOÀN QUỐC
Miễn phí giao hàng toàn quốcChi tiết kỹ thuật:
Power Supply | 24 VAC 50/60 Hz12 VDCPower-over-Ethernet 48 VDC nominal |
Current Consumption | 0.8 A | 1 A IVA (12 VDC)0.7 A | 0.8 A IVA (24 VAC)0.25 A | 0.3 A IVA (PoE 48 VDC) |
Power ConsumptionHeater on | 9.6 W | 11 W IVA (12 VDC)13.4 W | 15.8 W IVA (24 VAC)12.2 W | 13.4 W IVA (PoE 48 VDC) |
Power ConsumptionHeater off | 4.8 W | 6 W IVA (12 VDC)8.4 W | 10.8 W IVA (24 VAC)7.2 W | 8.4 W IVA (PoE 48 VDC) |
PoE | IEEE 802.3af (802.3at Type 1) |
Sensor | |
Type | 1/2.7‑inch CMOS |
Pixels | 1952 x 1092 (2.03MP) |
Video streams | |
Video compression | H.264 (ISO/IEC 14496-10); M- JPEG, JPEG |
Streaming | Multiple configurable streams in H.264 and M-JPEG, configurable frame rate and bandwidth.Regions of Interest (ROI) |
Overall IP Delay | Min. 120 ms, Max. 240 ms |
GOP structure | IP, IBP, IBBP |
Encoding interval | 1 to 30 (25) ips |
Resolutions (H x V) | |
1080p HD | 1920 x 1080 |
960p HD 4:3 (cropped) | 1280 x 960 |
720p HD | 1280 x 720 |
D1 4:3 (cropped) | 704 x 480 |
SD upright (cropped) | 400 x 720 |
480p SD | Encoding: 704 x 480; Displayed: 854 x 480 |
432p SD | 768 x 432 |
288p SD | 512 x 288 |
240p SD | Encoding: 352 x 240;Displayed: 432 x 240 |
144p SD | 256 x 144 |
Sensitivity (3200 K, scene reflectivity 89%, F1.2) | |
Minimum illumination (30 IRE) | |
Color | 0.22 lx(0.022 fc) |
Monochrome | 0.05 lx (0.005 fc) |
Day/Night | Color, Mono, Auto |
White Balance | ATW (2500 to 10000K), ATWhold and manual |
Shutter | Automatic Electronic Shutter (AES)Fixed (1/30 [1/25] to 1/15000) selectableDefault shutter |
Backlight compensation | Off, Auto |
Contrast enhancement | On/off |
Sharpness | Sharpness enhancement level selectable |
Dynamic Range | 76 dB WDR (92 dB with IAE ) |
Privacy Masking | Four independent areas, fully programmable |
Video Motion Analysis | MOTION+ or IVA option |
Audio | |
Standard | G.711, 8kHz sampling rateAAC |
Signal-to-noise ratio | > 50 dB |
Audio Streaming | Full duplex / half duplex |
Analog Video out (service only) | CVBS (PAL/NTSC), 1 Vpp, 2.5 mm jack, 75 Ohm (non-protected) |